Job Complete
| Job ID | 20260910-025846-1-2-167-graham-road-morayfield-qld-4506 |
|---|---|
| Client | Cracker Deal |
| Property | 1&2/167 Graham Road, Morayfield, Qld 4506 |
| Created | 2026-09-10T02:58:46.838848+00:00 |
| Finance Engine | SPP Finance Calculator |
Download
Pack Review
| Status | Needs review |
|---|---|
| Included Sections | 5 |
| Skipped Sections | 8 |
| Uploaded Files | 3 |
HTAG Report source: missing
Why We Like It
Why we like it: <br>Built in 2018 <br>Two income streams from one freehold title <br>Current combined rent of $1,005 / week <br>Leases in place through March / May 2027 <br>Low maintenance property <br>5 bedrooms, 3 bathrooms and 2 garages combined <br>Unit 1: 3 bedrooms including main with ensuite, open-plan living/dining, alfresco and single garage <br>Unit 2: 2 bedrooms, air-conditioned tiled living, covered outdoor area and single garage <br>Fully fenced low-maintenance yards <br>Approx. 5 minutes to highway access <br>Close to transport, shopping, schools and amenities <br>Current gross yield approx. 5.23% at $1m price <br>Potential to purchase ~ $100,000 under $1.1m asking price.
Pack Contents
| Section | Status | Source |
|---|---|---|
| Cover & Property Recommendation | included | outputs/cover.pdf |
| Finance Calculator | included | outputs/selected-finance.pdf |
| Sales & Suburb Analysis | included | outputs/cma-summary.pdf |
| Comparable Rents | skipped (rental CMA not uploaded) | — |
| Floor Plan | included | outputs/floorplan.pdf |
| Site Analysis | skipped (Develo report not uploaded) | — |
| Easements | skipped (Develo report not uploaded) | — |
| Flooding | skipped (Develo report not uploaded) | — |
| Bushfire | skipped (Develo report not uploaded) | — |
| Public Transport | skipped (Develo report not uploaded) | — |
| HTAG Suburb Report | skipped (not uploaded) | — |
| Supporting Documents | skipped (no valid supporting PDFs) | — |
| Disclaimer | included | outputs/disclaimer.pdf |
Uploaded Files
| Type | Original Filename | Stored Filename |
|---|---|---|
| Property Image | image (33).jpg | image (33).jpg |
| RP Data CMA | CMA-Report-1-167-GRAHAM-ROAD-MORAYFIELD-QLD-4506-b348c531-f3db-4e8f-a1eb-a4bd6b08f261.pdf | rp-data-cma.pdf |
| Supporting PDF | Floorplan - 167 Graham.jfif | supporting-01-Floorplan_-_167_Graham.jfif.pdf |
HTAG Report
Source: missing
Supporting PDF skipped (may be corrupt): /data/packs/20260910-025846-1-2-167-graham-road-morayfield-qld-4506/inputs/supporting-01-Floorplan_-_167_Graham.jfif.pdf
Finance Outputs
| Output | Value |
|---|---|
| Annual Interest (IO) | $48,500 |
| Deposit Required | $194,000 |
| Gross Yield (High Rent) | 5.39% |
| Gross Yield (Low Rent) | 5.39% |
| Estimated LMI | $0 |
| Loan Amount | $776,000 |
| Estimated Stamp Duty | $36,675 |
| Total Funds Required | $250,785 |
| Weekly Cashflow (High Rent) | -$260 |
| Weekly Cashflow (Low Rent) | -$260 |