Job Complete
| Job ID | 20260922-033733-51-inglis-street-lake-albert-nsw-2650 |
|---|---|
| Client | Sushant Bhardwaj & Pallavi Jasra |
| Property | 51 Inglis Street Lake Albert NSW 2650 |
| Created | 2026-09-22T03:37:33.844450+00:00 |
| Finance Engine | SPP Finance Calculator |
Download
Pack Review
| Status | Ready |
|---|---|
| Included Sections | 12 |
| Skipped Sections | 1 |
| Uploaded Files | 6 |
HTAG Report source: uploaded
Why We Like It
Fully renovated, move‑in‑ready three‑bedroom home (circa 1950 with recent updates) <br>Large 904 m² block with established landscaped backyard <br>Rear lane access plus large double shed/workshop with additional bathroom <br>3 bedrooms, 2 bathrooms, and 3‑car accommodation in current sale listing <br>Covered alfresco/entertaining area with raked ceiling <br>Ducted evaporative cooling, ducted gas heating, and reverse‑cycle split‑system A/C <br>Good storage and workshop utility for practical use <br>Potential for future secondary dwelling/additional use (subject to zoning, servicing, and planning approval) <br>Renovation/plant depreciation may be available (subject to surveyor and tax advice) <br>No flood, bushfire, or heritage overlays detected
Pack Contents
| Section | Status | Source |
|---|---|---|
| Cover & Property Recommendation | included | outputs/cover.pdf |
| Finance Calculator | included | outputs/selected-finance.pdf |
| Sales & Suburb Analysis | included | outputs/cma-summary.pdf |
| Comparable Rents | included | outputs/comparable-rents.pdf |
| Floor Plan | skipped (no floor plan page found in CMA) | — |
| Site Analysis | included | outputs/at-a-glance.pdf |
| Easements | included | outputs/easements.pdf |
| Flooding | included | outputs/flooding.pdf |
| Bushfire | included | outputs/bushfire.pdf |
| Public Transport | included | outputs/public-transport.pdf |
| HTAG Suburb Report | included | inputs/htag-suburb-report.pdf |
| Supporting Documents | included | 1 files |
| Disclaimer | included | outputs/disclaimer.pdf |
Uploaded Files
| Type | Original Filename | Stored Filename |
|---|---|---|
| Property Image | image - 51 Inglis Street Lake Albert NSW 2650.jpg | image - 51 Inglis Street Lake Albert NSW 2650.jpg |
| RP Data CMA | CMA-Report-51-INGLIS-STREET-LAKE-ALBERT-NSW-2650.pdf | rp-data-cma.pdf |
| Rp Data Rental Cma | RENTAL-Report-51-INGLIS-STREET-LAKE-ALBERT-NSW-2650.pdf | rp-data-rental-cma.pdf |
| HTAG Suburb Report | Suburb-Data-Guide-PDF-Lake-Albert-NSW-2650.pdf | htag-suburb-report.pdf |
| Develo Report | Develo_Report_51_Inglis_Street_Lake_Albert_2650_NSW.pdf | develo-report.pdf |
| Supporting PDF | Public Housing - 51 Inglis Street Lake Albert NSW 2650.pdf | supporting-01-Public_Housing_-_51_Inglis_Street_Lake_Albert_NSW_2650.pdf |
HTAG Report
Source: uploaded
Property Type: House
HTAG pages included: 1-8
Finance Outputs
| Output | Value |
|---|---|
| Annual Interest (IO) | $35,190 |
| Deposit Required | $153,000 |
| Gross Yield (High Rent) | 4.08% |
| Gross Yield (Low Rent) | 3.67% |
| Estimated LMI | $0 |
| Loan Amount | $612,000 |
| Estimated Stamp Duty | $28,837 |
| Total Funds Required | $201,347 |
| Weekly Cashflow (High Rent) | -$355 |
| Weekly Cashflow (Low Rent) | -$410 |