Job Complete
| Job ID | 20260909-020045-91-lineham-drive-cranbourne-east-vic-397 |
|---|---|
| Client | Tommy & Chelsea |
| Property | 91 Lineham Drive Cranbourne East VIC 3977 |
| Created | 2026-09-09T02:01:26.441268+00:00 |
| Finance Engine | Property Review Finance Model |
Download
Pack Review
| Status | Needs review |
|---|---|
| Included Sections | 2 |
| Skipped Sections | 1 |
| Uploaded Files | 3 |
HTAG market data source: api
Pack Contents
| Section | Status | Source |
|---|---|---|
| Property Performance Review | included | outputs/property-performance-review.pdf |
| Supporting Documents | skipped (not uploaded) | — |
| Disclaimer | included | outputs/disclaimer.pdf |
Uploaded Files
| Type | Original Filename | Stored Filename |
|---|---|---|
| Property Image | main (7).jpg | main (7).jpg |
| RP Data CMA | CMA-Report-91-LINEHAM-DRIVE-CRANBOURNE-EAST-VIC-3977-d90ea5bb-511e-4945-b8a0-660d7e8dccbe.pdf | rp-data-cma.pdf |
| Rp Data Rental Cma | RENTAL-Report-91-LINEHAM-DRIVE-CRANBOURNE-EAST-VIC-3977-3d8d518c-7e6c-4771-92a4-b1cdc52b8ada.pdf | rp-data-rental-cma.pdf |
HTAG Market Data
Source: api
Status: available
Locality: Cranbourne East, VIC
Property review omitted sections: retirement-scenarios