Job Complete
| Job ID | 20260925-025906-11-finch-court-burpengary-east |
|---|---|
| Client | Zubin & Meher Nariman |
| Property | 11 Finch Court Burpengary East |
| Created | 2026-09-25T02:59:30.444239+00:00 |
| Finance Engine | Property Review Finance Model |
Download
Pack Review
| Status | Needs review |
|---|---|
| Included Sections | 2 |
| Skipped Sections | 1 |
| Uploaded Files | 3 |
HTAG market data source: api
Pack Contents
| Section | Status | Source |
|---|---|---|
| Property Performance Review | included | outputs/property-performance-review.pdf |
| Supporting Documents | skipped (not uploaded) | — |
| Disclaimer | included | outputs/disclaimer.pdf |
Uploaded Files
| Type | Original Filename | Stored Filename |
|---|---|---|
| Property Image | image9.jpg | image9.jpg |
| RP Data CMA | CMA-Report-11-FINCH-COURT-BURPENGARY-EAST-QLD-4505-6d199ec6-a1a5-41c2-bded-9b0608ca1af8.pdf | rp-data-cma.pdf |
| Rp Data Rental Cma | RENTAL-Report-11-FINCH-COURT-BURPENGARY-EAST-QLD-4505-ad824867-6f74-4813-8862-1f7fb5757021.pdf | rp-data-rental-cma.pdf |
HTAG Market Data
Source: api
Status: available
Locality: Burpengary East, QLD
Property review omitted sections: retirement-scenarios