Job Complete
| Job ID | 20260921-033651-3-kimba-drive-glenfield-park-nsw-2650 |
|---|---|
| Client | Sushant Bhardwaj & Pallavi Jasra |
| Property | 3 Kimba Drive Glenfield Park NSW 2650 |
| Created | 2026-09-21T03:36:52.681852+00:00 |
| Finance Engine | SPP Finance Calculator |
Download
Pack Review
| Status | Ready |
|---|---|
| Included Sections | 11 |
| Skipped Sections | 2 |
| Uploaded Files | 6 |
HTAG Report source: uploaded
Why We Like It
Built in 1994 with renovations over time, including updated kitchen, bathroom, laundry, and flooring. <br>North‑east facing, flood‑free block with low‑maintenance appeal. <br>Dual living areas, with potential to convert one into an extra bedroom. <br>Secure double lock‑up garage with rear yard vehicle access and drive‑through capability. <br>Undercover entertaining area, garden shed, and solar installed. <br>Current rent: $530/week (lease until Jan 2027), below nearby 3 bed / 1 bath rental evidence. <br>Market rent review possible soon, offering stronger yield potential. <br>Super low suburb vacancy rate of 1.14%, supporting rental demand. <br>Asking price $729,000 — above some recent Glenfield Park sales, but comparable to 7 Kimba Drive ($710k, May 2026) with added updates and garage access. <br>Favourable R1 zoning allows possible future development, but subdivision/secondary dwelling potential must be confirmed against Wagga Wagga planning controls.
Pack Contents
| Section | Status | Source |
|---|---|---|
| Cover & Property Recommendation | included | outputs/cover.pdf |
| Finance Calculator | included | outputs/selected-finance.pdf |
| Sales & Suburb Analysis | included | outputs/cma-summary.pdf |
| Comparable Rents | included | outputs/comparable-rents.pdf |
| Floor Plan | skipped (no floor plan page found in CMA) | — |
| Site Analysis | included | outputs/at-a-glance.pdf |
| Easements | included | outputs/easements.pdf |
| Flooding | included | outputs/flooding.pdf |
| Bushfire | included | outputs/bushfire.pdf |
| Public Transport | skipped (not generated) | — |
| HTAG Suburb Report | included | inputs/htag-suburb-report.pdf |
| Supporting Documents | included | 1 files |
| Disclaimer | included | outputs/disclaimer.pdf |
Uploaded Files
| Type | Original Filename | Stored Filename |
|---|---|---|
| Property Image | 3 Kimba Drive Glenfield Park NSW 2650.jpg | 3 Kimba Drive Glenfield Park NSW 2650.jpg |
| RP Data CMA | CMA-Report-3-KIMBA-DRIVE-GLENFIELD-PARK-NSW-2650.pdf | rp-data-cma.pdf |
| Rp Data Rental Cma | RENTAL-Report-3-KIMBA-DRIVE-GLENFIELD-PARK-NSW-2650.pdf | rp-data-rental-cma.pdf |
| HTAG Suburb Report | Suburb-Data-Guide-PDF-Glenfield-Park-NSW-2650.pdf | htag-suburb-report.pdf |
| Develo Report | Develo_Report_3_Kimba_Drive_Glenfield_Park_2650_NSW.pdf | develo-report.pdf |
| Supporting PDF | Public Housing - 3 Kimba Drive Glenfield Park NSW 2650.pdf | supporting-01-Public_Housing_-_3_Kimba_Drive_Glenfield_Park_NSW_2650.pdf |
HTAG Report
Source: uploaded
Property Type: House
HTAG pages included: 1-8
Finance Outputs
| Output | Value |
|---|---|
| Annual Interest (IO) | $33,534 |
| Deposit Required | $145,800 |
| Gross Yield (High Rent) | 4.14% |
| Gross Yield (Low Rent) | 3.85% |
| Estimated LMI | $0 |
| Loan Amount | $583,200 |
| Estimated Stamp Duty | $27,217 |
| Total Funds Required | $192,527 |
| Weekly Cashflow (High Rent) | -$335 |
| Weekly Cashflow (Low Rent) | -$372 |