Job Complete
| Job ID | 20260917-083142-5-toney-place-glenfield-park-nsw-2650 |
|---|---|
| Client | Sushant Bhardwaj & Pallavi Jasra |
| Property | 5 Toney Place Glenfield Park NSW 2650 |
| Created | 2026-09-17T08:31:42.563871+00:00 |
| Finance Engine | SPP Finance Calculator |
Download
Pack Review
| Status | Needs review |
|---|---|
| Included Sections | 11 |
| Skipped Sections | 2 |
| Uploaded Files | 6 |
HTAG Report source: uploaded
Why We Like It
Very large 1,404 m² residential allotment in quiet cul‑de‑sac with northerly aspect <br>Recently refurbished home with fresh paint, flooring, and modern finishes <br>3 bedrooms (built‑in robes to two), open‑plan living/dining adjoining modern kitchen <br>Fully renovated bathroom plus ducted evaporative cooling <br>Ducted gas heating and slow‑combustion wood heater for year‑round comfort <br>Large secure rear yard with through access and covered outdoor entertaining area <br>Powered rear workshop/shed approx. 11m × 7m, plus substantial four‑car accommodation/storage <br>Full security system installed for peace of mind <br>Approx. 15‑minute walk to public transport and South City Shopping Centre <br>R1 General Residential zoning; unusually large block offers potential for future improvements (subject to Council approval and feasibility)
Pack Contents
| Section | Status | Source |
|---|---|---|
| Cover & Property Recommendation | included | outputs/cover.pdf |
| Finance Calculator | included | outputs/selected-finance.pdf |
| Sales & Suburb Analysis | skipped (no comparable sales page found in CMA) | — |
| Comparable Rents | included | outputs/comparable-rents.pdf |
| Floor Plan | included | outputs/floorplan.pdf |
| Site Analysis | included | outputs/at-a-glance.pdf |
| Easements | included | outputs/easements.pdf |
| Flooding | included | outputs/flooding.pdf |
| Bushfire | included | outputs/bushfire.pdf |
| Public Transport | skipped (not generated) | — |
| HTAG Suburb Report | included | inputs/htag-suburb-report.pdf |
| Supporting Documents | included | 1 files |
| Disclaimer | included | outputs/disclaimer.pdf |
Uploaded Files
| Type | Original Filename | Stored Filename |
|---|---|---|
| Property Image | 5 Toney Place Glenfield Park NSW 2650.jpg | 5 Toney Place Glenfield Park NSW 2650.jpg |
| RP Data CMA | CMA-Report-5-TONEY-PLACE-GLENFIELD-PARK-NSW-2650.pdf | rp-data-cma.pdf |
| Rp Data Rental Cma | RENTAL-Report-5-TONEY-PLACE-GLENFIELD-PARK-NSW-2650.pdf | rp-data-rental-cma.pdf |
| HTAG Suburb Report | Suburb-Data-Guide-PDF-Glenfield-Park-NSW-2650.pdf | htag-suburb-report.pdf |
| Develo Report | Develo_Report_5_Toney_Place_Glenfield_Park_2650_NSW.pdf | develo-report.pdf |
| Supporting PDF | Public Housing - 5 Toney Place Glenfield Park NSW 2650.pdf | supporting-01-Public_Housing_-_5_Toney_Place_Glenfield_Park_NSW_2650.pdf |
HTAG Report
Source: uploaded
Property Type: House
HTAG pages included: 1-8
No comparable sales could be read from the CMA; Sales & Suburb Analysis skipped
Finance Outputs
| Output | Value |
|---|---|
| Annual Interest (IO) | $34,495 |
| Deposit Required | $149,980 |
| Gross Yield (High Rent) | 4.51% |
| Gross Yield (Low Rent) | 4.16% |
| Estimated LMI | $0 |
| Loan Amount | $599,920 |
| Estimated Stamp Duty | $28,158 |
| Total Funds Required | $197,648 |
| Weekly Cashflow (High Rent) | -$293 |
| Weekly Cashflow (Low Rent) | -$339 |