Job Complete
| Job ID | 20260916-004652-13-mirrul-street-glenfield-park-nsw-2650 |
|---|---|
| Client | Sushant Bhardwaj |
| Property | 13 Mirrul Street Glenfield Park NSW 2650 |
| Created | 2026-09-16T00:46:53.566460+00:00 |
| Finance Engine | SPP Finance Calculator |
Download
Pack Review
| Status | Ready |
|---|---|
| Included Sections | 11 |
| Skipped Sections | 2 |
| Uploaded Files | 5 |
HTAG Report source: uploaded
Why We Like It
• 2009 build with potential building depreciation (subject to QS/tax advice) <br>• 3 bedrooms, 2 bathrooms, double garage <br>• 641 m² low‑maintenance block <br>• Approx. 134 m² internal living area <br>• Two separate living zones: formal lounge + open‑plan kitchen/dining/living <br>• Master bedroom with private ensuite <br>• Built‑in wardrobes in all bedrooms <br>• Ducted heating and cooling throughout <br>• Covered outdoor patio with drive‑through garage access <br>• Low‑maintenance yard, close to Glenfield Shopping Centre, parks, and Central Wagga; no flood/bushfire/heritage risk detected
Pack Contents
| Section | Status | Source |
|---|---|---|
| Cover & Property Recommendation | included | outputs/cover.pdf |
| Finance Calculator | included | outputs/selected-finance.pdf |
| Sales & Suburb Analysis | included | outputs/cma-summary.pdf |
| Comparable Rents | included | outputs/comparable-rents.pdf |
| Floor Plan | included | outputs/floorplan.pdf |
| Site Analysis | included | outputs/at-a-glance.pdf |
| Easements | included | outputs/easements.pdf |
| Flooding | included | outputs/flooding.pdf |
| Bushfire | included | outputs/bushfire.pdf |
| Public Transport | skipped (not generated) | — |
| HTAG Suburb Report | included | inputs/htag-suburb-report.pdf |
| Supporting Documents | skipped (not uploaded) | — |
| Disclaimer | included | outputs/disclaimer.pdf |
Uploaded Files
| Type | Original Filename | Stored Filename |
|---|---|---|
| Property Image | 13 Mirrul Street Glenfield Park NSW 2650.jpg | 13 Mirrul Street Glenfield Park NSW 2650.jpg |
| RP Data CMA | CMA-Report-13-MIRRUL-STREET-GLENFIELD-PARK-NSW-2650.pdf | rp-data-cma.pdf |
| Rp Data Rental Cma | RENTAL-Report-13-MIRRUL-STREET-GLENFIELD-PARK-NSW-2650.pdf | rp-data-rental-cma.pdf |
| HTAG Suburb Report | Suburb-Data-Guide-PDF-Glenfield-Park-NSW-2650.pdf | htag-suburb-report.pdf |
| Develo Report | Develo_Report_13_Mirrul_Street_Glenfield_Park_2650_NSW.pdf | develo-report.pdf |
HTAG Report
Source: uploaded
Property Type: House
HTAG pages included: 1-8
Finance Outputs
| Output | Value |
|---|---|
| Annual Interest (IO) | $34,091 |
| Deposit Required | $149,000 |
| Gross Yield (High Rent) | 4.40% |
| Gross Yield (Low Rent) | 3.84% |
| Estimated LMI | $0 |
| Loan Amount | $596,000 |
| Estimated Stamp Duty | $27,937 |
| Total Funds Required | $196,447 |
| Weekly Cashflow (High Rent) | -$303 |
| Weekly Cashflow (Low Rent) | -$377 |