Job Complete
| Job ID | 20260905-065426-24-medew-st-churchill |
|---|---|
| Client | Ingbert & Sokchea Eckart |
| Property | 24 MEDEW ST, CHURCHILL |
| Created | 2026-09-05T06:54:26.538191+00:00 |
| Finance Engine | SPP Finance Calculator |
Download
Pack Review
| Status | Ready |
|---|---|
| Included Sections | 11 |
| Skipped Sections | 2 |
| Uploaded Files | 5 |
HTAG Report source: uploaded
Why We Like It
- Large land size <br>- Currently 4 bedroom, you could enclose the front lounge and make it 5 bedroom <br>- Large functional 4 bedroom family layout <br>- 3 year old home – still under warranty <br>- Pretty façade <br>- Currently tenanted <br>- Close to multiple schools i.e Churchill primary school 1km, <br> Karnai College 2km <br>- Federation University Gippsland campus – 2km <br>- Hazelwood shopping centre 1km away <br>- West Place Shopping centre 1km away <br>- Great yield
Pack Contents
| Section | Status | Source |
|---|---|---|
| Cover & Property Recommendation | included | outputs/cover.pdf |
| Finance Calculator | included | outputs/selected-finance.pdf |
| Sales & Suburb Analysis | included | outputs/cma-summary.pdf |
| Comparable Rents | included | outputs/comparable-rents.pdf |
| Floor Plan | included | outputs/floorplan.pdf |
| Site Analysis | included | outputs/at-a-glance.pdf |
| Easements | included | outputs/easements.pdf |
| Flooding | included | outputs/flooding.pdf |
| Bushfire | included | outputs/bushfire.pdf |
| Public Transport | skipped (not generated) | — |
| HTAG Suburb Report | included | inputs/htag-suburb-report.pdf |
| Supporting Documents | skipped (not uploaded) | — |
| Disclaimer | included | outputs/disclaimer.pdf |
Uploaded Files
| Type | Original Filename | Stored Filename |
|---|---|---|
| Property Image | Facade image Churchill.webp | Facade image Churchill.webp |
| RP Data CMA | CMA-Report-24-MEDEW-STREET-CHURCHILL-VIC-3842-f708396f-3df7-428b-bb4c-b88684f14e00.pdf | rp-data-cma.pdf |
| Rp Data Rental Cma | RENTAL-Report-24-MEDEW-STREET-CHURCHILL-VIC-3842-c52455c9-5f5b-45e5-b09d-6309e0bc5fb7.pdf | rp-data-rental-cma.pdf |
| HTAG Suburb Report | Suburb-Data-Guide-PDF-Churchill-VIC-3842 (3).pdf | htag-suburb-report.pdf |
| Develo Report | Develo_Report_24_Medew_Street_Churchill_3842_VIC.pdf | develo-report.pdf |
HTAG Report
Source: uploaded
Property Type: House
HTAG pages included: 1-8
Finance Outputs
| Output | Value |
|---|---|
| Annual Interest (IO) | $31,392 |
| Deposit Required | $120,000 |
| Gross Yield (High Rent) | 4.68% |
| Gross Yield (Low Rent) | 4.46% |
| Estimated LMI | $0 |
| Loan Amount | $480,000 |
| Estimated Stamp Duty | $31,070 |
| Total Funds Required | $171,180 |
| Weekly Cashflow (High Rent) | -$303 |
| Weekly Cashflow (Low Rent) | -$327 |