Job Complete
| Job ID | 20260905-065234-24-medew-st-churchill |
|---|---|
| Client | Ingbert & Sokchea Eckart |
| Property | 24 MEDEW ST, CHURCHILL |
| Created | 2026-09-05T06:52:34.638155+00:00 |
| Finance Engine | SPP Finance Calculator |
Download
Pack Review
| Status | Ready |
|---|---|
| Included Sections | 3 |
| Skipped Sections | 10 |
| Uploaded Files | 0 |
HTAG Report source: missing
Why We Like It
- Large land size <br>- Currently 4 bedroom, you could enclose the front lounge and make it 5 bedroom <br>- Large functional 4 bedroom family layout <br>- 3 year old home – still under warranty <br>- Pretty façade <br>- Currently tenanted <br>- Close to multiple schools i.e Churchill primary school 1km, <br> Karnai College 2km <br>- Federation University Gippsland campus – 2km <br>- Hazelwood shopping centre 1km away <br>- West Place Shopping centre 1km away <br>- Great yield
Pack Contents
| Section | Status | Source |
|---|---|---|
| Cover & Property Recommendation | included | outputs/cover.pdf |
| Finance Calculator | included | outputs/selected-finance.pdf |
| Sales & Suburb Analysis | skipped (CMA PDF not uploaded) | — |
| Comparable Rents | skipped (rental CMA not uploaded) | — |
| Floor Plan | skipped (CMA PDF not uploaded) | — |
| Site Analysis | skipped (Develo report not uploaded) | — |
| Easements | skipped (Develo report not uploaded) | — |
| Flooding | skipped (Develo report not uploaded) | — |
| Bushfire | skipped (Develo report not uploaded) | — |
| Public Transport | skipped (Develo report not uploaded) | — |
| HTAG Suburb Report | skipped (not uploaded) | — |
| Supporting Documents | skipped (not uploaded) | — |
| Disclaimer | included | outputs/disclaimer.pdf |
HTAG Report
Source: missing
Finance Outputs
| Output | Value |
|---|---|
| Annual Interest (IO) | $31,392 |
| Deposit Required | $120,000 |
| Gross Yield (High Rent) | 4.68% |
| Gross Yield (Low Rent) | 4.46% |
| Estimated LMI | $0 |
| Loan Amount | $480,000 |
| Estimated Stamp Duty | $31,070 |
| Total Funds Required | $171,180 |
| Weekly Cashflow (High Rent) | -$303 |
| Weekly Cashflow (Low Rent) | -$327 |