Job Complete
| Job ID | 20260904-082531-24-medew-st-churchill |
|---|---|
| Client | Ingbert & Sokchea Eckart |
| Property | 24 MEDEW ST, CHURCHILL |
| Created | 2026-09-04T08:25:37.037098+00:00 |
| Finance Engine | Property Review Finance Model |
Download
Pack Review
| Status | Needs review |
|---|---|
| Included Sections | 2 |
| Skipped Sections | 1 |
| Uploaded Files | 3 |
HTAG market data source: api
Pack Contents
| Section | Status | Source |
|---|---|---|
| Property Performance Review | included | outputs/property-performance-review.pdf |
| Supporting Documents | skipped (not uploaded) | — |
| Disclaimer | included | outputs/disclaimer.pdf |
Uploaded Files
| Type | Original Filename | Stored Filename |
|---|---|---|
| Property Image | Facade image Churchill.webp | Facade image Churchill.webp |
| RP Data CMA | CMA-Report-24-MEDEW-STREET-CHURCHILL-VIC-3842-f708396f-3df7-428b-bb4c-b88684f14e00.pdf | rp-data-cma.pdf |
| Rp Data Rental Cma | RENTAL-Report-24-MEDEW-STREET-CHURCHILL-VIC-3842-c52455c9-5f5b-45e5-b09d-6309e0bc5fb7.pdf | rp-data-rental-cma.pdf |
HTAG Market Data
Source: api
Status: unavailable
HTAG address resolution failed: HTTP 402
Property review missing inputs: HTAG market connection data, Strata/body corporate (enter 0 if not applicable)
Property review omitted sections: cash-flow, retirement-scenarios