Job Complete
| Job ID | 20260901-061825-28-burchill-avenue-cranbourne-east-vic-3 |
|---|---|
| Client | Stuart & Ellen |
| Property | 28 Burchill Avenue, Cranbourne East, Vic 3977 |
| Created | 2026-09-01T06:19:06.715371+00:00 |
| Finance Engine | Property Review Finance Model |
Download
Pack Review
| Status | Needs review |
|---|---|
| Included Sections | 2 |
| Skipped Sections | 1 |
| Uploaded Files | 3 |
HTAG market data source: api
Pack Contents
| Section | Status | Source |
|---|---|---|
| Property Performance Review | included | outputs/property-performance-review.pdf |
| Supporting Documents | skipped (not uploaded) | — |
| Disclaimer | included | outputs/disclaimer.pdf |
Uploaded Files
| Type | Original Filename | Stored Filename |
|---|---|---|
| Property Image | main (5).jpg | main (5).jpg |
| RP Data CMA | CMA-Report-28-BURCHILL-AVENUE-CRANBOURNE-EAST-VIC-3977-8aebd149-e5ef-40d1-b7ec-598e9998ba96.pdf | rp-data-cma.pdf |
| Rp Data Rental Cma | RENTAL-Report-28-BURCHILL-AVENUE-CRANBOURNE-EAST-VIC-3977-4bb21907-74cc-473e-b0c1-789260d18697.pdf | rp-data-rental-cma.pdf |
HTAG Market Data
Source: api
Status: available
Locality: Cranbourne East, VIC
HTAG dom unavailable: HTTP 402
HTAG summary unavailable: HTTP 402
HTAG rent unavailable: HTTP 402
HTAG cycle unavailable: HTTP 402
HTAG price unavailable: HTTP 402
HTAG scores unavailable: HTTP 402
HTAG fundamentals unavailable: HTTP 402
HTAG growth annualised unavailable: HTTP 402
Property review omitted sections: retirement-scenarios