Job Complete
| Job ID | 20260828-031810-8-crabapple-court-upper-caboolture-qld-4 |
|---|---|
| Client | Hari Varma |
| Property | 8 Crabapple Court Upper Caboolture, QLD 4510 |
| Created | 2026-08-28T03:18:47.205256+00:00 |
| Finance Engine | Property Review Finance Model |
Download
Pack Review
| Status | Needs review |
|---|---|
| Included Sections | 2 |
| Skipped Sections | 1 |
| Uploaded Files | 3 |
HTAG market data source: api
Pack Contents
| Section | Status | Source |
|---|---|---|
| Property Performance Review | included | outputs/property-performance-review.pdf |
| Supporting Documents | skipped (not uploaded) | — |
| Disclaimer | included | outputs/disclaimer.pdf |
Uploaded Files
| Type | Original Filename | Stored Filename |
|---|---|---|
| Property Image | main (2).jpg | main (2).jpg |
| RP Data CMA | CMA-Report-8-CRABAPPLE-COURT-UPPER-CABOOLTURE-QLD-4510-fd7bff2e-d42f-4341-84f6-4f97c0383cde.pdf | rp-data-cma.pdf |
| Rp Data Rental Cma | RENTAL-Report-8-CRABAPPLE-COURT-UPPER-CABOOLTURE-QLD-4510-93bd1050-0a29-4e99-8e96-79ee8bb05384.pdf | rp-data-rental-cma.pdf |
HTAG Market Data
Source: api
Status: unavailable
HTAG market data unavailable: HTAG_API_KEY is not configured
Property review missing inputs: HTAG market connection data
Property review omitted sections: retirement-scenarios